
Last 6 GB voting intention polls
| Date(s) | Pollster | Client | Area | Sample Size | Lab | Con | Ref | LD | Grn | SNP | PC | Others | Lead |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 Nov – 1 Dec | YouGov | N/A | GB | 2366 | 19% | 19% | 26% | 14% | 16% | 3% | 1% | 2% | 7 |
| 26–28 Nov | Focaldata | N/A | GB | 1343 | 20% | 18% | 29% | 13% | 12% | 3% | 1% | 3% | 9 |
| 30 Nov – 1 Dec | YouGov | N/A | GB | 2366 | 19% | 19% | 26% | 14% | 16% | 3% | 1% | 2% | 7 |
| 26–28 Nov | Opinium | The Observer | GB | 2050 | 21% | 17% | 31% | 11% | 13% | 3% | 1% | 3% | 10 |
| 26–28 Nov | Focaldata | N/A | GB | 1343 | 20% | 18% | 29% | 13% | 12% | 3% | 1% | 3% | 9 |
| 26–27 Nov | BMG Research | The i Paper | GB | 1548 | 22% | 20% | 30% | 12% | 12% | 2% | 1% | 2% | 8 |
GB Voting Intention Polling Trends

